Salman Khan Career In This Decade
This week we will see the battle between Wanted and Dil Bole Hadippa. This Battle is more between Salman khan(Lead Actor) and Rani mukharjee(Lead actress) than Shahid Kapoor(Lead Actor).
Common factor between these actors are, Both desperately need Hit. Salman’s last Hit was Partner in 2007, while Rani last success was Ta Ra Rum Pum in 2007. Salman has series of flops before and after partner Like YuvRaj, Heroes, God Tussi Great Ho. We will not count special appearances like Hello, Sanwaria etc. , However media is always guilty to include guest appearance movies to Bash any actor.
Lets analyze the box-office impact as well as Future projects of Salman Khan in this decade, We will not count guest appearances.
| Sr. No | Movie | Nett Gross (Approx round figures) | Verdict |
| 1 | Partner | 58 Crore | Super Hit |
| 2 | No entry | 42 Crore | Super Hit |
| 3 | Mujhse Shaadi Karogi | 30 Crore | Hit |
| 4 | JaaneMann | 26 Crore | Flop |
| 5 | Maine pyaar kyon kiya | 24 Crore | Semi – Hit |
| 6 | Har Dil Jo Pyaar Karega | 22 Crore | Above Average |
| 7 | Salaam-e-ishq | 23 Crore | Flop |
| 8 | Lucky | 15 Crore | Average |
| 9 | YovvRaaj | 15 crore | Flop |
| 10 | God Tussi Great Ho | 15 Crore | Flop |
| 11 | Chori Chori Chupke Chupke | 13 Crore | Above Average |
| 12 | Tere Naam | 13 Crore | Semi Hit |
| 13 | Heroes | 13 Crore | Flop |
| 14 | Garv | 13 Crore | Semi Hit |
| 15 | Hum Tumhare Hain Sanam | 12 crore | Below Average |
| 16 | Kyonki | 10 Crore | Flop |
| 17 | Dulhan hum le jayenge | 10 Crore | Average |
| 18 | Chal mere bhai | 9 crore | Flop |
| 19 | Tumko Na Bhool Payenge | 7 Crore | FLop |
| 20 | Dil Ne Jise Apna Kaha | 7 Crore | Flop |
| 21 | Ye Hai Jalwa | 5 Crore | Flop |
| 22 | Kahin Pyaar Na Ho Jaye | 3 Crore | Flop |
| 23 | Shaadi karke Phas Gaya Yaar (Delayed movie) | 2.5 Crore | Flop |
| 24 | London Dreams | 31 Crore | Flop |
| 25 | Veer | 41 Crore | Flop |
| Total Boxoffice impact | 406.5 Crore | ||
| Average Nett per movie | Approx 17 Crore | ||
| Total movies Released | 25 | ||
| Total Success | 10 | ||
| Total Flops | 15 | ||
| Total Hits +/- | 6 | ||
| Success ratio | 40 % | ||
| Hit Ratio | 24 % | ||
| Flop Ratio | 60 % |
No comments:
Post a Comment